
Our Equipment
| GZ | FUZHOU | YIChun | |
| Equipment | Units | Units | Units |
| Blow Mold Machine | 15 | 11 | |
| Injection Machine | 8 | 8 | |
| Plating Lines | 2 | 1 | |
| Spray Painting line | 2 | 1 | |
| Silkscreen | 12 | 3 | |
| Transfer Printing | 6 | 3 | |
| Tree stretching machine | 10 | ||
| Tree binding machine | 25 |
Our Production Capacity
| Equipment | Per Month | Per Year | |
| Unit | Unit | ||
| Shatterproof | Blow Mold | 22 M | 528M |
| Shatterproof | Plating | 22 M | 528M |
| Shatterproof | Painting | 22 M | 528M |
| Easter Egg | 22 M | 528M | |
| Per Month | Per Year | ||
| Container | Container | ||
| Trees | Container | 100 | 1200 |

Equipments 1

Equipments 2

Equipments 3

Equipments 4

Equipments 5

Equipments 3





